Coren: Difference between revisions
m (Protected "Coren" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>Things to know :</strong> <br> | |||
- All tiers include the previous ones<br> | |||
- Day change at Server time (currently GMT-5)<br> | |||
- Source used to make this list : [https://wikiwiki.jp/psobb/%E6%B5%81%E6%B5%AA%E5%95%86%E4%BA%BA%E3%82%B3%E3%83%AC%E3%83%B3%E5%90%9B]<br> | |||
- Tiers has been filled according to the amount of stars of the items.<br><br> | |||
<div style=" | <div style=" | ||
display: flex; | display: flex; | ||
| Line 5: | Line 11: | ||
justify-content: space-around; | justify-content: space-around; | ||
"> | "> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Sunday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Sunday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 64: | Line 70: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Monday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Monday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 119: | Line 125: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Tuesday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Tuesday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 175: | Line 181: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Wednesday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Wednesday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 228: | Line 234: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Thursday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Thursday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 290: | Line 296: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Friday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Friday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 350: | Line 356: | ||
</div> | </div> | ||
<div style="width: | <div style="width:35em;margin-top:10px;"> | ||
<div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Saturday</div> | <div style="background-color:#E87C48; font-weight:bold; color:#FFF; padding:5px;">Saturday</div> | ||
<table style="border: 8px LightGray" width="100%" border="1"> | <table style="border: 8px LightGray" width="100%" border="1"> | ||
| Line 367: | Line 373: | ||
PB/Create<br> | PB/Create<br> | ||
PB/Amplifier<br> | PB/Amplifier<br> | ||
Cure/ | Cure/Paralysis<br> | ||
Cure/Freeze<br> | Cure/Freeze<br> | ||
Resist/Dark</td> | Resist/Dark</td> | ||
Latest revision as of 02:14, 8 December 2024
Things to know :
- All tiers include the previous ones
- Day change at Server time (currently GMT-5)
- Source used to make this list : [1]
- Tiers has been filled according to the amount of stars of the items.
| 1,000 | 10,000 | 100,000 |
| God/Power Cure/Poison |
Kaladbolg Durandal |
Zero Divide Asteron Belt |
| 1,000 | 10,000 | 100,000 |
| Three Seals God/Mind |
Kaladbolg Flowen’s Sword | Earth Wand: Brownie Yunchang |
| 1,000 | 10,000 | 100,000 |
| God/HP God/HP |
Blade Dance Bloody Art |
Zero Divide Asteron Belt |
| 1,000 | 10,000 | 100,000 |
| God/Legs Hero/Ability |
Bloody Art Brionac |
Phoenix Claw Purplenum Card |
| 1,000 | 10,000 | 100,000 |
| God/TP Cure/Shock |
Gae Bolg Slicer of Assassin |
Asteron Belt Earth Wand: Brownie |
| 1,000 | 10,000 | 100,000 |
| God/Luck TP/Revival |
Varista Custom Ray ver.OO |
Zero Divide Phoenix Claw |
| 1,000 | 10,000 | 100,000 |
|
Three Seals |
Kaladbolg Varista |
Earth Wand: Brownie Redria Card |