Black-paper-deal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | == Description == | ||
Client: Unknown | |||
Anyone who has in their possession a high-grade Photon crystal can participate in this program. The reward you receive depends on your luck and skill. | |||
== Reward == | |||
=== Rappy === | === Rappy === | ||
Latest revision as of 12:48, 11 December 2024
Description
Client: Unknown
Anyone who has in their possession a high-grade Photon crystal can participate in this program. The reward you receive depends on your luck and skill.
Reward
Rappy
| Normal | Hard | V-Hard | Ult |
|---|---|---|---|
| TRIPOLIC SHIELD | Cat hears | PRINCIPAL'S GIFT PARASOL | DIVINE PROTECTION |
| SMOKING PLATE | INVISIBLE GUARD | MADAM'S PARASOL | God/Ability |
| God/Power | YATA MIRROR | BOOK OF HITOGATA | God/Technique |
| God/Arm | RED COAT | KASAMI BRACER | STANDSTILL SHIELD |
| Rappys Beak | Rappys Beak | WINDMILL | Rappys Beak |
| RABBIT WAND | CURE PARALYSIS | ALIVE AQHU | BATTLE VERGE |
| Resist/Storm | CURE CONFUSION | CLUB OF ZUMIURAN | CLUB OF ZUMIURAN |
| Resist/Blizzard | CURE FREEZE | CLUB OF LACONIUM | PLANTAIN LEAF |
| Resist/Holy | CURE SHOCK | RABBIT WAND | MADAM'S UMBRELLA |
| Resist/Devil | STING TIP | STING TIP | |
| MADAM'S UMBRELLA | MACE OF ADAMAN | ||
| Rappys Beak |
Zu
| Normal | Hard | V-Hard | Ult |
|---|---|---|---|
| ELECTRO FRAME | CANNON ROUGE | Slicer of FANATIC | OPHELIE SEIZE |
| MONKEY KING BAR | ANO BAZOOKA | THIRTEEN | HANDGUN:MILLA |
| VIVIENNE | NUG2000 BAZOOKA | INFANTRY GEAR | SMARTLINK |
| TWIN BLAZE | FLAME GARMENT | REGENERATE GEAR B.P. | TANEGASHIMA |
| TWIN BRAND | PHOTON LAUNCHER | FLIGHT CUTTER | ANGLE HARP |
| METEOR CUDGEL | FINAL IMPACT | FLIGHT FAN | YASMINKOV 9000M |
| DEMOLITION COMET | PANZER FAUST | RED SLICER | FROZEN SHOOTER |
| MONKEY KING BAR | MASER BEAM | DISKA OF BRAVEMEN | YASMINKOV 7000V |
| God/Body | FLAME VISIT | SLICER OF ASSASSIN | SPREAD NEEDLE |
| RED SCORPIO | DISKA OF LIBERATOR | YASMINKOV 3000R | |
| STANDSTILL SHIELD | |||
| HOLY RAY |
Dorphon
| Normal | Hard | V-Hard | Ult |
|---|---|---|---|
| DB'S SABER | FLAMBERGE | YASHA | SHOUREN |
| DB'S SABER | RED SWORD | AGITO (1983 Dousetsu) | AGITO (1975 Dousetsu) |
| DB'S SABER | DB'S SABER | AGITO (2001 Kikoku) | AGITO (1983 Dousetsu) |
| DB'S SABER | DB'S SABER | AGITO (1991 Kikoku) | AGITO (2001 Kikoku) |
| DB'S SABER | DB'S SABER | AGITO (1977 Jou'un) | AGITO (1991 Kikoku) |
| KUSANAGI | ELYSION | AGITO (1980 Tengai) | AGITO (1977 Jou'un) |
| CURSED CLOAK | RED SABER | ANCIENT SABER | AGITO (1980 Tengai) |
| God/Mind | SECURE FEET | DURANDAL | YAMIGARASU |
| God/Battle | KALADGOLG | SANGE | |
| DB's SABER | KAMUI |